Tham nrog peb, powered los ntawmLiveChat

PRODUCTS

Hydraulic Platform

  • Hydraulic Platform
  • Hydraulic Platform
  • Hydraulic Platform
  • Hydraulic Platform
  • Hydraulic Platform
  • Hydraulic Platform
  • Hydraulic Platform

Hydraulic Platform

TOWARDS hydraulic platform, uas yog dav siv nyob rau hauv warehouse, wharfs thiab Hoobkas cargo tsheb thauj mus los thiab lwm yam.Txhim khu kev ua haujlwm zoo, thiab txuag sijhawm ntau dua.Peb muab tag nrho cov kev daws teeb meem hauv kev thauj mus los.

  • Min. Order Quantity:1 Daim
  • Muaj peev xwm muab khoom:1000 Daim Ib Hlis

Product Detail

Khoom cim npe

Hydraulic Platform (Ib leeg nkhaus)

ib rab diav_

Qauv Thauj khoom Min Qhov siab Max Qhov siab Platform Loj Sawv Sijhawm Lub cev muaj zog Qhov hnyav tag nrho
(t) (mm) (mm) L * W (mm) (s) (kw) (kg)
TSJG1-0.92 1 80 1000 1360 * 600 hli 18 2.2 150
TSJG 0.9-0.85 0.9 180 1030 1500 * 700 hli 16 0.85 ib 400
TSJG1-0.97 1 230 1200 1220 * 700 hli 19 1.5 450
TSJG 1.5-1.2 1.5 230 1430 ib 1680 * 1000 hli 31 1.5 600
TSJG2-0.9 2.65 ib 220 1120 1300 * 1000 hli 31 1.5 500
TSJG 2.65-0.85 2.65 ib 230 1080 1400 * 1000 hli 32 1.5 520
TSJG2.65-1.2 4.5 230 1430 ib 1680 * 1000 hli 39 3 650
TSJG4.5-1.2 8 340 1540 2000 * 1000 hli 56 5.5 1500
TSJG8-0.5 40 480 980 ua 2800 * 2000 hli 20 5.5 2300
TSJG40-0.5 2 8 30 1330 ib 3500 * 1800 hli 17 22 5500
TSJG2-1.2 2.24 230 1430 ib 2000 * 1500 hli 26 3 1200
TSJG 2.24-1.5 2.5 230 1730 ib 2440 * 1800 hli 41 3 1400
TSJG 2.5-2 3 410 2410 ib 3200 * 2500 hli 56 3 2300
TSJG3-1.2 3 240 1440 1800 * 1800 hli 40 3 1100
TSJG3-1.7 3 450 2150 3800 * 1800 hli 55 2.2 2400
TSJG4.5-1.5 4.5 410 Xyoo 1910 2500 * 1500 hli 50 3 1600
TSJG7-1.5 7 410 Xyoo 1910 2600 * 1500 hli 48 5.5 2410 ib

Hydraulic Platform (Ob chav diav rawg)

ob rab diav

Qauv Thauj khoom Taug kev siab Lifting Qhov siab Platform Loj Sawv Sijhawm Lub cev muaj zog Qhov hnyav tag nrho
(t) (mm) (mm) L * W (mm) (s) (kw) (kg)
TSJG 0.5-2.8 0.5 2800 460 2200 * 1000 hli 25 1.5 600
TSJG 0.8-1.2 0.8 ua 1200 300 1200 * 1000 hli 16 1.1 420
TSJG1-1.7 1 1700 350 1500 * 1000 hli 28 1.5 600
TSJG 1.5-1.2 1.5 1200 340 1500 * 1000 hli 23 3 650
TSJG 1.5-2.4 1.5 2400 500 2000 * 1500 hli 25 3 900
TSJG2-1.6 2 1600 400 1500 * 1200 hli 41 1.5 860 ua
TSJG 2.5-2 2.5 2000 620 2200 * 1200 hli 40 3 1300
TSJG3-1.2 3 1200 420 1600 * 1600 hli 30 3 1100
TSJG4-2.3 4 2300 660 200 * 1000 hli 53 5.5 1500
TSJG5-1.5 5 1500 460 1700 * 1000 hli 50 4 1450

Mobile Hydraulic Platform

nws pib-mobile hydraulic platform2 hydraulic-mobile-platform2

Qauv Thauj khoom Min Qhov siab Max Qhov siab Platform Loj Sawv Sijhawm Lub cev muaj zog Qhov hnyav tag nrho
(t) (mm) (mm) L * W (mm) (s) (kw) (T)
TSJY 0.5-6 0.5 1.2 6 1800 * 1000 hli 60 1.5 1
TSJY 0.5-7.5 0.5 1.5 7.5 1800 * 1000 hli 90 2.2 1.1
TSJ 0.5-9 0.5 1.7 9 1800 * 1000 hli 90 2.2 1.2
TSJ 0.5-10 0.5 1.7 10 2000 * 1000 hli 100 2.2 1.3
TSJ 0.5-11 0.5 1.7 11 2200 * 1140 hli 110 3 1.4
TSJ 0.3-12 0.5 1.9 12 2100 * 1250 hli 120 3 1.7
TSJ 0.5-12 0.5 1.9 12 2400 * 1400 hli 120 3 2.2
TSJ 0.3-14 0.5 2.1 14 2400 * 1500 hli 140 4 2.5
TSJ 0.5-14 0.5 2.1 14 2400 * 1500 hli 140 4 2.6
TSJ 0.3-16 0.5 23 16 2400 * 1500 hli 160 4 3.2
TSJ 1-6 1 1.4 6 1800 * 1000 hli 60 3 1.3
TSJ 1-9 1 1.8 9 1800 * 1200 hli 90 3 1.8
TSJ 1-10 1 1.8 10 2000 * 1200 hli 100 4 2
TSJ 1-11 1 1.8 11 2200 * 1400 hli 110 4 2.4
TSJ 1-12 1 2 12 2500 * 1500 hli 120 4 2.8

Hydraulic Loading Dock Ramp

hydraulic loading dock ramp

Qauv Muaj peev xwm Adjustable Ntau Yam (MM) Zuag qhia tag nrho Dimension Main Beam Daim di ncauj Qhov hnyav
(T) (MM) (MM) (MM) (KG)
TXCQY6-1.8 6 1100-1800 Nws 11100 * 2100 * 1100 hli 160 * 80 * 4 hli 14 2450 KG
TDCQY8-1.8 8 1100-1800 Nws 11100 * 2100 * 1100 hli 160 * 80 * 4 hli 14 2 650 KG
TDCQY10-1.8 10 1100-1800 Nws 11100 * 2100 * 1100 hli 160 * 80 * 5 (4) loj 16 2850 KG
TDCQY12-1.8 12 1100-1800 Nws 11100 * 2200 * 1100 hli 200 * 100 * 5 hli 16 3600 KG
TDCQY15-1.8 15 1100-1800 Nws 11100 * 2400 * 1100 hli 200 * 100 * 5 hli 20 4500 KG

Hydraulic Platform (Kev taw qhia Rail hom)

guiderail platform

Qauv Thauj khoom Platform Loj Lifting Qhov siab Qhov hnyav tag nrho
(kg) L * W (mm) (mm) (kg)
TSJ 0.8-2.5 800 1500 * 1200 hli 2500 1350
TSJ 1-3 1000 1800 * 1500 hli 3000 1500
TSJ 1-5 1000 2000 * 1500 hli 5000 1600
TSJ 1-8.5 1000 1800 * 1100 hli 8 500 1800
TSJ 2-5.5 2000 2000 * 1800 hli 5500 2500
TSJ 2-9 2000 2700 * 2400 hli 9 000 3200
TSJ 2-12 2000 2500 * 2000 hli 12000 3600 ib
TSJ 3-5 3000 2500 * 2000 hli 5000 3400 ib
TSJ 3-7.5 3000 4000 * 3500 hli 7500 ib 3600 ib